Montran World Cup 2026 · who wins the pool
Where the table lands once the final is over — the most total points wins. With 104 of all 104 matches scored and 0 to go (group + knockout), each remaining match is bootstrapped from a player's own scoring history (20,000 simulated tournaments) for a projected final total, an 80% range, and the odds of winning. Totals include every bonus (group finishing position, Round-of-32 → champion, top scorer), each a simulated outcome so players who backed the same teams move together; players whose bracket isn't modelled keep a 0-future-bonus floor, so their projection is a lower bound.
Everyone opens at 1/26 ≈ 4% before a ball is kicked, then the field fans out as results land. Odds of finishing #1 are recomputed after each scored match by replaying the same joint simulation on the standings at that point, with each player's full simulated tournament bonus added on top (0 for unmodelled brackets). The first 5 matches are too thin for the bootstrap to give any spread, so each line runs from the common origin into the series from match 6 on. Top six by current title odds are highlighted — hover any line for the name.
| Proj | Player | Projected final (80% range) | Final | Win | Top 3 |
|---|---|---|---|---|---|
| #1 | Radu Vnow #1 · 988 | 988988–988 | 100% | 100% | |
| #2 | Stochastic Parrotnow #2 · 980 | 980980–980 | 0% | 100% | |
| #3 | Dali002now #3 · 929 | 929929–929 | 0% | 100% | |
| #4 | ralucanow #4 · 902 | 902902–902 | 0% | 0% | |
| #5 | raresFarcasnow #5 · 901 | 901901–901 | 0% | 0% | |
| #6 | Montrannow #6 · 897 | 897897–897 | 0% | 0% | |
| #7 | marcus23now #7 · 897 | 897897–897 | 0% | 0% | |
| #8 | mbogdannow #8 · 895 | 895895–895 | 0% | 0% | |
| #9 | Raisanow #9 · 874 | 874874–874 | 0% | 0% | |
| #10 | Gullit26now #10 · 872 | 872872–872 | 0% | 0% | |
| #11 | ri2cnow #11 · 855 | 855855–855 | 0% | 0% | |
| #12 | The Houndnow #12 · 855 | 855855–855 | 0% | 0% | |
| #13 | Rocky Gratianonow #13 · 853 | 853853–853 | 0% | 0% | |
| #14 | Pikachunow #14 · 840 | 840840–840 | 0% | 0% | |
| #15 | Arhentinaanow #15 · 825 | 825825–825 | 0% | 0% | |
| #16 | Cristinow #16 · 812 | 812812–812 | 0% | 0% | |
| #17 | Tay Taynow #17 · 803 | 803803–803 | 0% | 0% | |
| #18 | Labutanow #18 · 794 | 794794–794 | 0% | 0% | |
| #19 | gnitanow #19 · 779 | 779779–779 | 0% | 0% | |
| #20 | Inoascanow #20 · 745 | 745745–745 | 0% | 0% | |
| #21 | HoratiuTnow #21 · 731 | 731731–731 | 0% | 0% | |
| #22 | loaded friesnow #22 · 720 | 720720–720 | 0% | 0% | |
| #23 | Alexandrainow #23 · 717 | 717717–717 | 0% | 0% | |
| #24 | vladivostoknow #24 · 624 | 624624–624 | 0% | 0% | |
| #25 | Crinow #25 · 584 | 584584–584 | 0% | 0% | |
| #26 | Tricoloriinow #26 · 177 | 177177–177 | 0% | 0% |
Each unplayed match — group and knockout, through the final — is a random draw from that player's own per-match points so far (skipped games count as 0, so low engagement carries forward). All 20,000 tournaments are simulated jointly, tie-broken by the pool tiebreaker, to read off win / top-3 odds. The full bonus (group finishing position, Round-of-32 → champion, top scorer) is drawn from one shared simulated tournament per trial, so co-pickers rise and fall together. Caveats: it assumes scoring rate and engagement hold and that knockout games keep the same MOTD/scorer mix (the model can't see fixtures it doesn't yet know); the bonus treats each team's fate as independent (no two-teams-can't-both-win joint); players whose bracket isn't modelled are credited 0 future bonus, which understates them; and thin samples get wide bands. Treat it as the shape of the race, not a prophecy.